Income Eligibility Guidelines for Free and Reduced-price Meals or Free Milk
Effective from July 1, 2022, through June 30, 2023
Households with income at or below the following levels may be eligible for free or reduced-price meals or free milk. The household size and Income Eligibility Guidelines charts below have been prepared for you to copy and paste them into the Media Release and Letter to Households. Please note that the size of these charts will need to be adjusted manually.
National School Lunch and School Breakfast Programs
- Both free and reduced-price eligibility scales must appear in the Public Media Release
- Only the reduced-price eligibility scale must appear in the Letter to Households
Special Milk Program
- Only the free eligibility scale must appear in the Public Media Release and Letter to Households
Free Eligibility Scale for Breakfast, Lunch, and Milk
Household Size | Year | Month | Twice Per Month | Every Two Weeks | Week |
---|---|---|---|---|---|
1 | $ 17,667 | $ 1,473 | $ 737 | $ 680 | $ 340 |
2 | $ 23,803 | $ 1,984 | $ 992 | $ 916 | $ 458 |
3 | $ 29,939 | $ 2,495 | $ 1,248 | $ 1,152 | $ 576 |
4 | $ 36,075 | $ 3,007 | $ 1,504 | $ 1,388 | $ 694 |
5 | $ 42,211 | $ 3,518 | $ 1,759 | $ 1,624 | $ 812 |
6 | $ 48,347 | $ 4,029 | $ 2,015 | $ 1,860 | $ 930 |
7 | $ 54,483 | $ 4,541 | $ 2,271 | $ 2,096 | $ 1,048 |
8 | $ 60,619 | $ 5,052 | $ 2,526 | $ 2,332 | $ 1,166 |
For each additional family member add: | $ 6,136 | $ 512 | $ 256 | $ 236 | $ 118 |
Reduced-price Eligibility Scale for Breakfast and Lunch
Household Size | Year | Month | Twice Per Month | Every Two Weeks | Week |
---|---|---|---|---|---|
1 | $25,142 | $2,096 | $1,048 | $ 967 | $ 484 |
2 | $33,874 | $2,823 | $1,412 | $1,303 | $652 |
3 | $42,606 | $3,551 | $1,776 | $1,639 | $820 |
4 | $51,338 | $4,279 | $2,140 | $1,975 | $988 |
5 | $60,070 | $5,006 | $2,503 | $2,311 | $ 1,156 |
6 | $68,802 | $5,734 | $2,867 | $2,647 | $ 1,324 |
7 | $77,534 | $6,462 | $3,231 | $2,983 | $1,492 |
8 | $86,266 | $7,189 | $3,595 | $3,318 | $ 1,659 |
For each additional family member add: | $8,732 | $ 728 | $ 364 | $ 336 | $ 168 |
Reduced-price Scale for Letter to Households
Income Eligibility Guidelines: July 1, 2022–June 30, 2023
Household Size | Year | Month | Twice Per Month | Every Two Weeks | Week |
---|---|---|---|---|---|
1 | $25,142 | $2,096 | $1,048 | $ 967 | $ 484 |
2 | $33,874 | $2,823 | $1,412 | $1,303 | $652 |
3 | $42,606 | $3,551 | $1,776 | $1,639 | $820 |
4 | $51,338 | $4,279 | $2,140 | $1,975 | $988 |
5 | $60,070 | $5,006 | $2,503 | $2,311 | $ 1,156 |
6 | $68,802 | $5,734 | $2,867 | $2,647 | $ 1,324 |
7 | $77,534 | $6,462 | $3,231 | $2,983 | $1,492 |
8 | $86,266 | $7,189 | $3,595 | $3,318 | $ 1,659 |
For each additional family member add: | $8,732 | $ 728 | $ 364 | $ 336 | $ 168 |
Guia de Ingresos Elegibles: Julio 1, 2022–Junio 30, 2023
Personas En Hogar |
Annual | Mensual | Quincenal | Cada Dos Semanas |
Semanal |
---|---|---|---|---|---|
1 | $25,142 | $2,096 | $1,048 | $ 967 | $ 484 |
2 | $33,874 | $2,823 | $1,412 | $1,303 | $652 |
3 | $42,606 | $3,551 | $1,776 | $1,639 | $820 |
4 | $51,338 | $4,279 | $2,140 | $1,975 | $988 |
5 | $60,070 | $5,006 | $2,503 | $2,311 | $ 1,156 |
6 | $68,802 | $5,734 | $2,867 | $2,647 | $ 1,324 |
7 | $77,534 | $6,462 | $3,231 | $2,983 | $1,492 |
8 | $86,266 | $7,189 | $3,595 | $3,318 | $ 1,659 |
For each additional family member add: | $8,732 | $ 728 | $ 364 | $ 336 | $ 168 |